Completed Engagements
Reset (Show All)-or-
![]() | Waste to Fuel Developer and ManufacturerGeneral Capital Partners has been retained as the exclusive agent to a waste-to-fuel developer and manufacturer. The company sells renewable diesel fuel oil and organic fertilizers produced from animal and food processing waste. GCP facilitated a successful plan of reorganization under Chapter 11 which was confirmed in May of 2010.Industry: EnergyService Provided: Transaction Support | |
![]() | Chas Coal, LLCGeneral Capital Partners served as advisor to the Debtor. GCP facilitated the transaction on behalf of Chas Coal, LLC to exit bankruptcy via a plan sale.Industry: EnergyService Provided: M&A | |
Consolidated Energy, Inc.General Capital Partners was retained as the exclusive financial advisor for the sale of this Eastern Kentucky coal company. The assets were sold to a private equity fund in late 2007.Industry: EnergyService Provided: M&A | ||
![]() | James H. Taylor Mining, Inc.General Capital Partners was retained as financial advisor to James H. Taylor Mining, Inc. in their Chapter 11 bankruptcy proceedings.Industry: EnergyService Provided: M&A | |
![]() | Longwall AssociatesGeneral Capital Partners served as financial advisor to Longwall Associates, a highwall mining equipment manufacturer and service provider serving the coal mining industry.Industry: EnergyService Provided: Financial Advisory | |
![]() | New Horizons Coal Inc.General Capital Partners served as advisor and initiated and negotiated the transaction on behalf of New Horizons Coal Inc., which exited bankruptcy via a plan sale.Industry: EnergyService Provided: M&A | |
![]() | U.S. Energy Biogas Corp.General Capital Partners was engaged by US Energy Biogas Corp. as its exclusive financial advisor. In this role, GCP provided a valuation report as well as financial advisory services. The company successfully exited bankruptcy via a plan of reorganization.Industry: EnergyService Provided: Financial Advisory | |
![]() | Texas Systems and Controls, Inc.General Capital Partners was retained as both crisis manager and M&A advisor to stabilize the operations and realize maximum value for the Company’s assets. GCP almost immediately identified and implemented cost savings resulting in a 40% reduction in annualized overhead expenses. The company confirmed a plan of reorganization in 2010.Industry: EnergyService Provided: Turnaround | |
![]() | Great Western Coal, LLCGeneral Capital Partners was engaged by Great Western Coal, LLC as exclusive advisor for the sale of its assets or identification of a joint venture partner. GCP successfully conducted a sale of the Company where the final purchase price was well above the expected amount and allowed all secure, priority and administrative claims to be paid in full. Unsecured claims also received a significant partial repayment.Industry: EnergyService Provided: M&A | |
![]() | Smith Mining & Materials, LLCGeneral Capital Partners was retained as exclusive agent for Smith Mining & Materials, LLC, doing business as Brooks Crushed Stone, to provide asset disposition and related services. The property consisted of 226+/- acres of fee surface rights and mineral rights located outside of Louisville, Kentucky. The property was successfully sold in the 1st Qtr of 2007 via a Section 363 auction.Industry: EnergyService Provided: M&A | |
![]() | Advanced Living Technologies, Inc.General Capital Partners acted as financial advisor to the Unsecured Creditors Committee in the Advanced Living Technologies, Inc. bankruptcy case. As a result, the Committee received an increase of more than 70% pay out over the original offer from the Debtor.Industry: HealthcareService Provided: Financial Advisory | |
![]() | Alternative Care CorporationGeneral Capital Partners acted as financial advisor to Alternative Care Corp., which owned a chain of assisted living facilities in Spokane, Washington.Industry: HealthcareService Provided: Financial Advisory | |
![]() | Evangelical Retirement Villages, Inc.General Capital Partners was engaged by the listing broker of a senior housing facility owner as financial advisor to develop and evaluate potential transaction structures for the company both in and out of bankruptcy. As a result, the Friendship Village facility was sold in 2006 via a section 363 sale.Industry: HealthcareService Provided: M&A | |
![]() | Glen View ManorGeneral Capital Partners served as financial advisor to Glen View Manor, a continuing care retirement community in Kentucky. The company was sold to Briarfield Healthcare Group in a Section 363 sale which resulted in near full satisfaction of the secured debt.Industry: HealthcareService Provided: M&A | |
![]() | Imaging Specialists Group, LTD. et al.General Capital Partners acted as financial advisor to Imaging Specialists Group, Ltd., et al. to facilitate a sale of its assets, which included two full-service diagnostic imaging facilities in Texas.Industry: HealthcareService Provided: M&A | |
Legacy Healthcare, LLCGeneral Capital Partners served as financial advisor to Legacy Healthcare, LLC. The company exited bankruptcy via a confirmed plan of reorganization.Industry: HealthcareService Provided: Turnaround | ||
![]() | Millennium Assisted LivingGeneral Capital Partners served as financial advisor to Millennium Assisted Living for the sale of its assets. An auction resulted in the Company being acquired by an affiliated entity of AEW.Industry: HealthcareService Provided: M&A | |
![]() | Oko-Med Downtown Imaging, LPGeneral Capital Partners acted as the exclusive financial advisor to Oko-Med Downtown Imaging, LP, a diagnostic imaging facility located in downtown Houston, Texas. GCP conducted a section 363 sale of substantially all of the Company's assets. The sale closed in late 2008.Industry: HealthcareService Provided: M&A | |
![]() | Connecticut Health SystemGCP was retained in the Chapter 11 bankruptcy case of a healthcare company in Connecticut, which owns and operates a hospital, senior living facility and related facilities in north-central Connecticut. GCP was engaged to advise the Unsecured Creditor's Committee on the current purchase offer for the assets of the company and to bring additional purchase offers to maximize the value to the bankruptcy estate. A plan of reorganization is expected to be confirmed in the 3rd Quarter of 2010.Industry: HealthcareService Provided: Financial Advisory | |
![]() | ALC Falcon, LLCGCP was engaged by the owner and operator of a level 3 assisted living facility near Baltimore, Maryland. As financial advisor, GCP assisted with the location of debt and equity for the company to emerge from Chapter 11 bankruptcy.Industry: HealthcareService Provided: M&A | |
![]() | Midwest Diagnostic Imaging FacilityGeneral Capital Partners was hired by a leading middle market asset-based lender to locate a purchaser for the assets of a multimodality diagnostic imaging center located in the Midwest. GCP provided investment banking, marketing, and selling services to the lender. The sale closed in Q4 2009.Industry: HealthcareService Provided: M&A | |
![]() | British American Properties Alexandria, LLCGeneral Capital Partners acted as financial advisor to British American Properties Alexandria, LLC to facilitate a sale of its primary asset, a 183 room limited service hotel and adjacent 36,000 square foot convention center in Alexandria, Louisiana. The sales price satisfied the secured and unsecured creditor balances in full.Industry: HospitalityService Provided: M&A | |
![]() | Delta Hotel Group, LPGeneral Capital Partners served as the exclusive financial advisor to Delta Hotel Group, LP, which owned and operated a 280 room Clarion Inn in San Jose, California in 2008.Industry: HospitalityService Provided: M&A | |
![]() | Wing Heng, Inc.General Capital Partners served as the exclusive financial advisor to Wing Heng, Inc., which owned and operated a 140 room La Quinta hotel in St. Paul, Minnesota.Industry: HospitalityService Provided: M&A | |
![]() | Native American Casinos in the Pacific NorthwestGCP was retained to provide financial restructuring services to Native American owned casinos in the Pacific Northwest. The Tribe was seeking to refinance approximately $41.3 million of existing senior debt on the two casinos they own and operate. GCP facilitated a two year agreement with banks in order to significantly reduce debt service (interest rate, longer amortization). This freed up $3.6 MM annually in cash flow. In addition, GCP was further retained in December 2009 to restructure $3 million in trade debt. GCP achieved a 22% reduction in trade debt balance and a deferment of 67% beyond 2010.Industry: HospitalityService Provided: Turnaround | |
![]() | Pratt-Read CorporationGeneral Capital Partners was retained as exclusive investment banker for Pratt-Read Corporation in its Chapter 11 bankruptcy proceedings. The company designs and manufactures 100% made in the USA screwdrivers, blades, handles and bits that are recognized in the hand tool industry as some of the best and highest quality. GCP facilitated a successful sale of the Company to Ideal Industries, Inc. in early April 2010.Industry: Manufacturing & DistributionService Provided: M&A | |
![]() | Parrot-Ice Drink Products of America, Ltd.GCP was retained as exclusive financial advisor by Parrot-Ice Drink Products of America, Ltd., a premium fruit-based frozen beverage and equipment manufacturer located in Houston, TX. GCP facilitated a successful sale of the Debtor to a publicly traded company in February 2010.Industry: Manufacturing & DistributionService Provided: M&A | |
![]() | Acme Gear CompanyGeneral Capital Partners was retained as the exclusive advisor to Acme Gear Company for the sale or refinancing of its assets. The Company's plan of reorganization, which utilized financing sourced by GCP, was confirmed 2005.Industry: Manufacturing & DistributionService Provided: M&A | |
![]() | A-Plus GalvanizingGeneral Capital Partners served as Chapter 11 advisor to A-Plus Galvanizing during 2004.Industry: Manufacturing & DistributionService Provided: Financial Advisory | |
![]() | Boa TechnologyGeneral Capital Partners was retained by Boa Technology Inc., a company that manufactures sports shoes with its patented dial-based closure lacing systems. GCP successfully placed financing to help the Company grow from a snowboard boot lacing company to manufacturing a variety of sports shoes.Industry: Manufacturing & DistributionService Provided: Financial Advisory | |
![]() | SCS InteractiveSCS Interactive retained General Capital Partners in its Chapter 11 proceedings as the exclusive marketing agent to the sale of the Company as a going concern. A successful 363 sale was completed in 2007, which resulted in a final purchase price that satisfied the secured creditor balances completely and provided a payout to the unsecured creditors.Industry: Manufacturing & DistributionService Provided: M&A | |
![]() | XP CompaniesIn 2006, General Capital Partners sourced financing for XP Companies, which provide authentic branded merchandise for major sports and entertainment events such as the Olympics, Little League Baseball, and NBA, NHL, NFL and MLB franchises.Industry: Manufacturing & DistributionService Provided: Financial Advisory | |
![]() | Iron Horse Bicycle Company, LLCThe Committee of Unsecured Creditors employed GCP as exclusive Marketing Agent for a bicycle manufacturer and distributor company. GCP delivered three additional bidders to the auction within 30 days for a total of five bidders competing for the assets. The final sale resulted in a 90% increase over the stalking horse offer. Secured creditors were paid in full and unsecured creditors received a significant payout.Industry: Manufacturing & DistributionService Provided: M&A | |
![]() | Jireh International Pty, Ltd.General Capital Partners was engaged to conduct an in-depth forensic review of a US company on behalf of Jireh International Pty, Ltd., an Australian based company, in support of the litigation defense. GCP will be evaluating and analyzing data related to transactions, commissions, margins and purchases that occurred throughout a seven year period.Industry: Manufacturing & DistributionService Provided: Transaction Support | |
![]() | SteelMaxGeneral Capital Partners was retained as the exclusive sales agent in the foreclosure sale of a SteelMax, a company that distributes quality and high performance metal cutting tools. GCP facilitated a UCC Article 9 foreclosure sale to a private equity firm as a going concern.Industry: Manufacturing & DistributionService Provided: M&A | |
![]() | Kwik Tek, Inc.General Capital Partners was retained by Kwik Tek, Inc. to provide financial advisory services in connection with the Company's pursuit of SportsStuff Incorporated, a manufacturer and distributor of inflatable products and accessories. GCP facilitated Kwik Tek's successful acquisition of SportsStuff Inc. via a Section 363 sale in April 2010.Industry: Manufacturing & DistributionService Provided: M&A | |
![]() | Cascade West Trees, Inc.General Capital Partners acted as business broker to the receiver of an operating nursery and tree farm located just outside of Portland, Oregon in 2008-2009.Industry: Real EstateService Provided: M&A | |
![]() | Charterwood Associates, Ltd.General Capital Partners acted as financial advisor to Charterwood Associates, Ltd. to facilitate a sale of its primary asset, a 157-unit class A multifamily complex in Houston, Texas. The property was successfully sold through a section 363 sale in Q4 of 2007.Industry: Real EstateService Provided: M&A | |
![]() | Lake Diamond AssociatesGeneral Capital Partners was retained as the exclusive financial advisor to Lake Diamond Associates, LP. The Company exited bankruptcy via a 363 sale in early 2005 with a purchase price that was 200% above the expected value.Industry: Real EstateService Provided: M&A | |
![]() | Liberty Village AssociatesGeneral Capital Partners represented the equity interests of Liberty Village Associates in their bankruptcy proceedings. The Company exited Chapter 11 with a new investor, sourced by GCP, via a plan of reorganization.Industry: Real EstateService Provided: M&A | |
![]() | MRF - Carbon Canyon, LPGeneral Capital Partners acted as financial advisor to MRF - Carbon Canyon, LP, which owns a luxury residential development in Brea, California.Industry: Real EstateService Provided: Financial Advisory | |
![]() | Nakoma Land, Inc.General Capital Partners served as the exclusive real estate broker to Nakoma Land, Inc., which owned and operated a golf course resort in northeastern California in 2005-2006.Industry: Real EstateService Provided: M&A | |
![]() | Northwind Development, LLCGeneral Capital Partners served as exclusive financial advisor to this upscale residential development in Atlanta, Georgia through it's bankruptcy proceedings.Industry: Real EstateService Provided: M&A | |
![]() | Omni Capital, LPGeneral Capital Partners acted as financial advisor to Omni Capital Limited Partnership, which owned a 100,000 square foot office building in Kentucky. The asset was sold to Ploiny & Associates via a 363 sale, which resulted in a full payment to all creditor claims and also provided a substantial payment to the equity holders.Industry: Real EstateService Provided: M&A | |
Tackley Mill, LLCGeneral Capital Partners was retained as exclusive financial advisor to Tackley Mill, LLC in their Chapter 11 bankruptcy proceedings.Industry: Real EstateService Provided: M&A | ||
![]() | Urban Mall Houston, LPGeneral Capital Partners served as exclusive real estate broker to Urban Mall Houston, LP through their bankruptcy proceedings. The Company owned a 600,000 square foot shopping mall in Houston, TX.Industry: Real EstateService Provided: M&A | |
![]() | Western Brookhollow LLCGeneral Capital Partners was engaged to market the assets of this bank-owned residential development in Chesapeake, Virginia. The property was sold in 2008.Industry: Real EstateService Provided: M&A | |
Western Water CompanyGeneral Capital Partners served as the exclusive advisor to Western Water Company, a publicly traded entity which owned substantial real estate and water rights in Colorado and California. GCP arranged debtor-in-possession financing and facilitated the sale of the Colorado assets in 2005. The sale price exceeded book value by 20% and returned 100% to the bondholders.Industry: Real EstateService Provided: M&A | ||
![]() | Luxury Resort CompanyA luxury resort club based in Orlando, Florida engaged GCP Management Services as an independent third party to conduct a liquidation valuation of the company's international luxury properties, the goal of which was for the club to develop a buyout proposal of resigning members' obligations. GCP formed a solution to transfer assets to a trust for purposes of liquidation and distribution to the resigning members.Industry: Real EstateService Provided: Financial Advisory | |
![]() | Holly Marine Towing, Inc.GCP was retained by the Chapter 7 Trustee to serve as the exclusive Marketing Agent for this unique seven-acre waterfront property located along the Calumet River on Chicago’s Southside. The GCP-facilitated auction yielded 76% greater value than was represented in the initial stalking horse bid. The transaction closed in Q3 2009.Industry: Real EstateService Provided: M&A | |
![]() | Grassy Creek Holding Company, LLCThe Chapter 7 Trustee of this real estate holding company employed GCP as the exclusive broker to the estate to facilitate a sale of the Company’s 3,100 acres of property outside of Steamboat Springs, CO. As a result of GCP’s efforts, the sale was approved by the Bankruptcy Court in the 3rd Qtr. Of 2009.Industry: Real EstateService Provided: M&A | |
![]() | Bridgewater Pointe Partners, LLCGeneral Capital Partners acted as exclusive financial advisor to Bridgewater Pointe Partners, LLC and Bridgewater Grander Partners, LLC through their Chapter 11 bankruptcy proceedings in 2008.Industry: Real EstateService Provided: M&A | |
![]() | NC Telecom, Inc.GCP was retained as the exclusive marketing agent for NC Telecom Inc., a Colorado telecommunications company, through its Chapter 11 bankruptcy proceedings. The company had significant fiber holdings and serviced customers throughout northwestern Colorado. With 3 qualified bidders attending the auction, substantially all of the assets of the company were sold in the 1st Quarter of 2009.Industry: Technology & IPService Provided: M&A | |
![]() | Wet MarxGCP was engaged by Wet Marx to solicit offers for the exclusive rights to a patent pending technology for beer mugs and cocktail glasses.Industry: Technology & IPService Provided: M&A | |
![]() | Esq. Communications, Inc.General Capital Partners served as financial advisor to Esq. Communications, Inc., during the Company's Chapter 11 bankruptcy proceedings. The Company owned five radio stations throughout Ohio.Industry: Technology & IPService Provided: M&A | |
![]() | National Computer EnterprisesGeneral Capital Partners served as financial advisor and initiated, structured and negotiated the acquisition of National Computer Enterprises by Chester, Inc.Industry: Technology & IPService Provided: M&A | |
TMG Marketing, Inc.General Capital Partners acted as exclusive financial advisor to TMG Marketing, Inc. through their Chapter 11 bankruptcy proceedings. The Company successfully emerged from bankruptcy in 2006.Industry: Technology & IPService Provided: Turnaround | ||
![]() | Boulder CorporationGeneral Capital Partners served as financial advisor to Boulder Corporation, a strategic IT consulting company, in 2005.Industry: Technology & IPService Provided: Financial Advisory | |
![]() | Specialty Glassware Designer and DistributorGeneral Capital Partners was engaged by the Receiver to locate a buyer for this glassware designer and distributor. GCP exposed the assets to the market through a 30-day marketing process, reaching out to over 400 potential buyers. The assets were ultimately awarded to a senior secured lender via a credit bid.Industry: Technology & IPService Provided: M&A | |
![]() | Green Transit Technology Developer and ManufacturerGCP was retained to develop a business plan to attract the capital necessary to exit Chapter 11 bankruptcy. The plan was submitted to selected equity investors and investment was approved.Industry: Technology & IPService Provided: Financial Advisory | |
![]() | Aerospace & Industrial Manufacturing, Inc.General Capital Partners acted as exclusive financial advisor to Aerospace & Industrial Manufacturing, Inc. GCP located a private equity firm that acquired substantially all of the debt and enabled the Company to emerge from bankruptcy in 2008.Industry: TransportationService Provided: M&A | |
![]() | American Manufacturing and Machine, Inc.General Capital Partners acted as marketing agent to American Manufacturing and Machine, Inc., which manufactured specialty trailers under the brand Vac-Tron Equipment. GCP successfully facilitated the sale of the Company in 2008.Industry: TransportationService Provided: M&A | |
![]() | Adam Aircraft Industries, Inc.General Capital Partners acted as marketing agent to Adam Aircraft Industries, Inc. through their Chapter 7 bankruptcy liquidation. The Company was successfully sold in a bulk sale in 2008, and the new owners resumed operations at the Colorado facilities.Industry: TransportationService Provided: M&A | |
Clean Earth Environmental Group, LLCGeneral Capital Partners served as financial advisor to Clean Earth Environmental Group, LLC. The Company was ultimately sold to Alamo Group, Inc. via a Section 363 sale.Industry: TransportationService Provided: M&A | ||
![]() | Holly Marine Towing, Inc.General Capital Partners represented this Midwest marine services company to locate either a refinancing partner or a buyer for the Company, which provided cargo handling services in the Great Lakes region. GCP conducted a Section 363 sale which resulted in a purchase price the fully satisfied all secured claims.Industry: TransportationService Provided: M&A | |
![]() | Mountain International Trucks, Inc.General Capital Partners acted as financial advisor to Mountain International Trucks, Inc. in their bankruptcy proceedings. A GCP-facilitated sale of the company closed in late 2007.Industry: TransportationService Provided: M&A | |




























































